

| Time | 26-Nov | 27-Nov | Time |
| 9:00~9:20 | FR1 CAS system and Virtual reality |
SA1 Simulation and modeling |
9:00~9:20 |
| 9:20~9:40 | 9:20~9:40 | ||
| 9:40~10:00 | 9:40~10:00 | ||
| 10:00~10:20 | 10:00~10:20 | ||
| 10:20~10:40 | 10:20~10:40 | ||
| 10:40~11:00 | Coffee break | Coffee break | 10:40~10:50 |
| SA2 Medical image calibration - I |
10:50~11:10 | ||
| 11:00~11:10 | Opening ceremony | ||
| 11:10~12:00 | Plenary talk (Multifunctional Hall 3F - M302) |
11:10~11:30 | |
| 11:30~11:50 | |||
| Lunch time | 11:50~1:20 | ||
| 12:00~1:00 | Lunch time | ||
| 1:00~1:20 | FR2 Medical robotics and instrument - I | ||
| 1:20~1:40 | SA3 Medical image calibration - II |
1:20~1:40 | |
| 1:40~2:00 | 1:40~2:00 | ||
| 2:00~2:20 | 2:00~2:20 | ||
| 2:20~2:30 | Coffee break | Coffee break | 2:20~2:30 |
| 2:30~2:50 | FR3 Medical robotics and instrument - II |
SA4 Medical image calibration - III |
2:30~2:50 |
| 2:50~3:10 | 2:50~3:10 | ||
| 3:10~3:30 | 3:10~3:30 | ||
| 3:30~3:50 | 3:30~3:50 | ||
| 3:50~4:10 | Poster session ( Multifunctional Hall 2F M201-3 ) |
3:50~5:00 | |
| 4:10~4:20 | Coffee break | ||
| 4:20~4:40 | FR4 Medical robotics and instrument - III | ||
| 4:40~5:00 | |||
| 5:00~5:20 | Award Celemony ( Multifunctional Hall 2F M201-1,2) |
5:00~ | |
| 5:20~5:40 | |||
| 5:40~6:00 | |||
| 7:00~9:00 | Banquet ( Haeundae Nurimaru ) |